| View Details | Inmate Information | Inmate Photo |
|
|
ACKERMAN, FRANCIS
CHRISTOPHER
|
| Booking Date: | 1/28/2010 11:26:00 PM |
| City: | NONE |
| State/Zip: | SOUTH CAROLINA NONE |
| Race/Sex: | White Male |
| Height/Weight: | 6 ft 1 inches 260.0 lbs. |
| Date of Birth: | 01/31/1968 |
|
|
|
|
AGNEW, CHRISTOPHER
JASON
|
| Booking Date: | 8/11/2010 7:22:00 PM |
| City: | GAFFNEY |
| State/Zip: | SOUTH CAROLINA 29341 |
| Race/Sex: | White Male |
| Height/Weight: | 5 ft 10 inches 200.0 lbs. |
| Date of Birth: | 05/19/1977 |
|
|
|
|
ALSTON, CHRISTOPHER
FRANK
|
| Booking Date: | 8/25/2010 6:18:00 PM |
| City: | FORT MILL |
| State/Zip: | SOUTH CAROLINA 29715 |
| Race/Sex: | White Male |
| Height/Weight: | 5 ft 7 inches 165.0 lbs. |
| Date of Birth: | 11/06/1980 |
|
|
|
|
ARTERO, EARL
ANTHONY STARK
|
| Booking Date: | 8/2/2010 11:35:00 PM |
| City: | ROCK HILL |
| State/Zip: | SOUTH CAROLINA 29732 |
| Race/Sex: | Native Hawaiian or Other Pacific Islander Male |
| Height/Weight: | 5 ft 7 inches 165.0 lbs. |
| Date of Birth: | 01/01/1971 |
|
|